| 2025 | |
| Alltricity Network | $3,384 |
| Beatrice Area Chamber of Commerce | $600 |
| Customer Solutions Network | $100 |
| Diversified Drug Testing | $100 |
| Gage Area Growth Enterprise (NGAGE) | $1,000 |
| Hebron Area Chamber of Commerce/Industry | $500 |
| National Rural Electric Cooperative Association (NRECA) | $46,908 |
| Nebraska Chamber of Commerce & Industry | $560 |
| Nebraska Rural Electric Association (NREA) | $78,121 |
| Nebraska Safety Council | $440 |
| NREA Accountant’s Club | $50 |
| NREA Manager’s Association | $125 |
| Seward County Chamber & Development Partnership | $1,650 |
| Thayer County Economic Development Alliance (TCEDA) | $1,000 |

