| Rate 1 | Farm and Rural Residential |
| Rate 3 | Town, Village and Community Residential |
| Rate 5 | Annual Service |
| Rate 6 | Small General Service |
| Rate 7 | Medium General Service |
| Rate 8 | Large General Service |
| Rate 9 | Small Power Service |
| Rates 10, 12, 13, and 14 | Irrigation Service (single or multiphase) |
| Rate 15 | Medium Power Service |
| Rate 16 | Large Power Service |
| Rate 17 | Sales For Resale – Blend Rates |
| Rate 18 | Sales For Resale – Gen Station |
| Rate 19 | Municipal Street Lighting |
| Rate 20 | Pole Attachment |
| Rate 23 | Commercial Interruptible Service |
| Rate 24 | Subtransmission Service |
| Rate 25 | Large Power – Subtransmission Voltage |
| Rate 26 | Backup Supply to Wind Facility |
| Rate 28 | Electric Vehicle Charging Station |

